Company | Analyst | Report date | Recommendation | Share Target Price (RON) | |
---|---|---|---|---|---|
Erste Group Bank | Tamas Pletser | 18.02.2021 | Buy | 40.2 | |
Wood & Company, UK | Jonathan Lamb | 17.12.2020 | Hold | 30.6 | |
Swiss Capital, Romania | Daniela Mandru | 25.11.2020 | Neutral | 31.42 | |
BRD Groupe Societe Generale, Romania | Laura Simion | 24.11.2020 | N/A | N/A | |
Concorde Securities, Hungary | Attila Vago | 14.11.2019 | Accumulate | 36.9 | |
BT Capital Partners, Romania* | Irina Railean | N/A | N/A | N/A |
* Summary coverage only in daily reports that include a rating on the news impact on the share and analyst's comments