SNGN ROMGAZ SA is managed in a one- tier system by the Board of Directors formed by seven (7) directors.
Structure of the Board of Directors
No. | Name | Role * | GMS Resolution | Institution of Employment | Professional Qualification | CV |
---|---|---|---|---|---|---|
1 | Dragan Dan Dragos | Non-executive non-independent Chairman | nr. 1/11 March 2021 | Ministry of Energy | economist | ![]() |
2 | Jude Aristotel Marius | Executive Non-independent Member | nr. 1/11 March 2021 | S.N.G.N. Romgaz S.A. | MBA Legal Adviser | ![]() |
3 | Simescu Nicolae Bogdan | Non-executive Non-independent Member | nr. 1/11 March 2021 | SNGN Romgaz SA | engineer | ![]() |
4 | Stan-Olteanu Manuela - Petronela | Non-executive Non-Independent Member | nr. 1/11 March 2021 | The General Secretariat of the Government | Legal Adviser | ![]() |
5 | Niculescu Sergiu George | Non-executive Non-Independent Member | nr. 1/11 March 2021 | Ministry of Energy | Legal Adviser | ![]() |
6 | Botond Balazs | Non-executive Non-independent Member | nr. 1/11 March 2021 | S.N.G.N. Romgaz S.A. | Legal Adviser | ![]() |
7 | Sorici Gheorghe Silvian | Non-executive Non-Independent Member | nr. 1/11 March 2021 | S.C. Sobis Solution S.R.L. | economist | ![]() |
Note:
*The members of the Board of Directors have submitted the declarations of independence.
Directors having competences delegated by the Board of Directors:
Comitete consultative
Within the Board of Directors, three (3) advisory committees were established.
Nomination and Remuneration Committee
Sorici Gheorghe Silvian - chairman
Drăgan Dan Dragoș – member
Jude Marius Aristotel - member
Audit Committee
Sorici Gheorghe Silvian – chairman
Simescu Nicolae Bogdan - member
Stan Olteanu Manuela Petronela – member
Strategy Committee
Balazs Botond – chairman
Drăgan Dan Dragoș – member
Jude Marius Aristotel – member
Niculescu George - member
Simescu Nicolae Bogdan – member