History
S.N.G.N. Romgaz S.A. Dividend Distribution
Dividend | GMS Resolution | Gross Dividend/share (RON) | Tax rate | Record date | Ex-data | Payment date | Invalidation date |
---|---|---|---|---|---|---|---|
2023* | no. 6/April 25, 2024 | 0.1425 | 8% | July 05, 2024 | July 04, 2024 | July 26, 2024 | July 27, 2027 |
2022 | no. 7/April 26, 2023 | 3.42 | 8% | July 06, 2023 | July 05, 2023 | July 27, 2023 | July 28, 2026 |
2021 | no. 3/April 28, 2022 | 3.80 | 5% | July 06, 2022 | July 05, 2022 | July 27, 2022 | July 28, 2025 |
2020 | no. 2/ April 27, 2021 | 1.79 | 5% | June 08, 2021 | June 07, 2021 | June 30, 2021 | July 01, 2024 |
2019 | no. 6/ April 04, 2020 | 1.61 | 5% | July 03, 2020 | July 02, 2020 | July 24, 2020 | July 25, 2023 |
2018 | no. 3/ April 25, 2019 | 4.17 | 5% | May 31, 2019 | May 30, 2019 | June 24, 2019 | June 25, 2022 |
Additional Dividend 2018 | no. 13/ December 6, 2018 | 1.86 | 5% | December 21, 2018 | December 20, 2018 | December 28, 2018 | December 29, 2021 |
2017 | no. 6/ April 26, 2018 | 4.99 | 5% | July 6, 2018 | July 5, 2018 | July 27, 2018 | July 28, 2021 |
Additional Dividend 2017 | no. 7/ October 20, 2017 | 1.94 | 5% | November 8, 2017 | November 7, 2017 | November 29, 2017 | December 3, 2020 |
2016 | no. 3/ June 15, 2017 | 3.82 | 5% | July 5, 2017 | July 4, 2017 | July 26, 2017 | July 28, 2020 |
2015 | no. 4/ April 28, 2016 | 2.70 | 5% | July 5, 2016 | July 4, 2016 | July 26, 2016 | July 26, 2019 |
2014 | no. 3/ April 28, 2015 | 3.15 | 16% | July 6, 2015 | July 3, 2015 | July 27, 2015 | July 27, 2018 |
2013 | no. 3/ April 28, 2014 | 2.57 | 16% | May 16, 2014 | - | July 28, 2014 | July 28, 2017 |
Dividends were/are being paid in RON, through Depozitarul Central S.A. and the payment agent BRD - Groupe Societe Generale S.A.
* The value of the gross dividend/share was calculated taking into account the increased share capital of Romgaz: 3,854,224,000 lei, divided into 3,854,224,000 shares.